El sitio web en Espanol está en la construcción, visiten el seitio web en inglés, pro favor. Gracias por vuestra paciencia.
| Frequency range | 10.0 - 12.0 GHz |
|---|---|
| Gain - Low band | 40.0 ±1 dBi |
| Gain - High band | 41.0 ±1 dBi |
| Return loss | ≥ 18 dB10.3 - 11.7 GHz |
| Front to back ratio | ≥ 66 dB |
| Beamwidth -3 dB | 1.5° |
| ETSI standard | EN 302-217-4-2 Class 3 |
| FCC standard | US FCC part 101A (10.55 - 11,70 GHz) |
| ACMA - RALI FX3 | Grade B |
| Polarization | linear, vertical/horizontal |
| Parabola | ø 1200 mm - Aluminium alloy |
|---|---|
| Radome | UV resistant plastic ABS |
| Input/output | waveguide ø 19 mm |
| Installation on mast | ø 80 - 120 mm |
| ø 60 - 80 mm - with adjustable wind bracing set | |
| Operating wind load | |
| max. 110 km/h |
| max. 140 km/h |
| Survival wind load | max. 210 km/h |
We recommend using a wind bracing set for the mounting on the mast with a diameter less than 80 mm as well as for the areas with the occurrence of strong winds.

