El sitio web en Espanol está en la construcción, visiten el seitio web en inglés, pro favor. Gracias por vuestra paciencia.
| Frequency range | 10.0 - 12 GHz | 
|---|---|
| Gain Low band | 33.6 ± 1 dBi | 
| Gain High band | 35.5 ± 1 dBi | 
| Beamwidth -3 dB | 3.0° ± 0.5° | 
| Return loss | ≥ 18 dB(10.3 - 11.7 GHz) | 
| Front to back ratio | ≥ 55.5 dB | 
| FCC standard | US FCC Part 101A (10.0-10.7 GHz); US FCC part 101B (10.7 - 11.7 GHz) | 
| ETSI EN 302-217-4-2 | Class 2 | 
| Polarization | depends on the Unit installation; linear - horizontal and vertical | 
| Parabola | ø 680 mm - Aluminium alloy, powder coated | 
| Cover | UV steady plastic ABS | 
| Conection | waveguide ø 19 mm | 
| Installation on mast | ø 40 - 120 mm | 
| Operating wind load | max. 180 km/h | 
| Survival wind load | max. 240 km/h | 
We recommend mounting on the mast with minimal ø 50 mm in the areas with the expected occurrence of the strong winds.