Frequency range | 14.4 - 15.4 GHz |
---|---|
Gain Low band | 37.1 ± 1 dBi |
Gain High band | 37.7 ± 1 dBi |
Beamwidth -3 dB | 2.1° ± 0.5° |
Return loss | ≥ 18 dB |
Front to back ratio | ≥64 dB |
ETSI EN 302-217-4-2 | Class 3 |
Polarization | depends on the Unit installation; linear - horizontal and vertical |
Parabola | ø 680 mm - Aluminium alloy, powder coated |
Cover | UV steady plastic ABS |
Conection | waveguide ø 14 mm |
Installation on mast | ø 40 - 120 mm |
Operating wind load | max. 180 km/h |
Survival wind load | max. 240 km/h |
We recommend mounting on the mast with minimal ø 50 mm in the areas with the expected occurrence of the strong winds.